Solid Linen-Blend Blouse
WOMEN’S SIZE CHART
Measurements reflect body dimensions. All units are in inches. Please use this chart as a general guide as measurements are approximate.
REGULAR SIZES
Size(US) | SIZE | BUST | WAIST | HIPS |
---|---|---|---|---|
XS | 2" | 33" | 25 ⅜" | 35 ⅞" |
S | 4"-6" | 34 ⅛" - 34 ¼" | 26 ½" - 27" | 37 ½" - 38 ¼" |
M | 8"-10" | 36 ¼" - 37 ¼" | 28" - 29" | 39 ¼" - 40 ¼" |
L | 12"-14" | 38 ¾" - 40 ⅜" | 30 ¾" - 32 ½" | 41 ¾" - 43 ¼" |
XL | 16" | 42" - 43" | 33 ½" - 35" | 45" - 47" |
MEASURING GUIDE
Use the instructions below to measure yourself and find the size that works best. Use a fabric tape measure, wear minimal clothing, and have another person assist you.